Database · 60 listed providers
All 60 Australian aged-care providers ranked + compared
Every verified residential aged-care provider in our directory — sortable by ACQSC star rating, RAD price, bed count + ownership. Filter by city, ownership type or care speciality. Click any column header to sort.
The Health Desk · Editorial team, aged care + dental + plastic surgery + dermatology + weight-loss + psychology · Updated 13 May 2026 · How we rank · Editorial standards
★Key takeaways
- ✓60 verified Australian aged-care providers across 5 cities — 4 5-star + 41 4-star ACQSC ratings. Default sort: ACQSC rating descending.
- ✓RAD prices: median $550,000, range $325,000–$1,400,000.
- ✓7,466 total beds across the directory. 60 providers offer dementia-specific care; 14 offer palliative.
- ✓Each provider entry verified against the My Aged Care federal register + ACQSC quarterly ratings publication.
By state:
60 of 60 providers shown
| Provider ⇅ | City ⇅ | ACQSC ⇅ | Beds ⇅ | Max RAD ⇅ | Type ⇅ | Founded ⇅ |
|---|---|---|---|---|---|---|
| HammondCareHammondCare Hammondville (Bond House) | Sydney | 3★ | 124 | $691k | NFP · Faith | 1932 |
| Anglicare SydneyAnglicare The Terraces Residential Care (Paddington) | Sydney | 4★ | 100 | — | NFP · Faith | 1856 |
| Catholic HealthcareCatholic Healthcare St Joseph Aged Care (Hunters Hill) | Sydney | 5★ | 52 | $652k | NFP · Faith | 1994 |
| St Vincent's Care ServicesSt Vincent's Care Services Edgecliff | Sydney | 4★ | 39 | $813k | NFP · Faith | 1857 |
| Bolton ClarkeBolton Clarke Greenwood (Normanhurst) | Sydney | 4★ | 107 | $1015k | — | 1885 |
| Uniting NSW.ACTUniting Wesley Heights Manly | Sydney | 5★ | 120 | $719k | NFP · Faith | 1977 |
| WhiddonWhiddon Easton Park (Glenfield) | Sydney | 4★ | 500 | $596k | — | 1947 |
| MontefioreHunters Hill Montefiore Home | Sydney | 4★ | 333 | $719k | NFP · Faith | 1889 |
| ScalabriniThe Village by Scalabrini (Drummoyne) | Sydney | — | 162 | — | NFP · Faith | 1968 |
| Regis Aged CareRegis Rose Bay | Sydney | 5★ | 66 | — | — | 1994 |
| Opal HealthCareBelmore Place Care Community (Lakemba) | Sydney | 4★ | 52 | $325k | — | 2008 |
| Bupa Aged CareBupa Queens Park | Sydney | 3★ | 71 | $978k | — | 2008 |
| Mercy HealthMercy Place Parkville | Melbourne | 3★ | 140 | $840k | NFP · Faith | 1846 |
| Calvary Aged CareCalvary Huntly Suites (Caulfield South / Calvary Kooyong precinct) | Melbourne | 3★ | 83 | $875k | NFP · Faith | 1885 |
| Uniting AgeWellUniting AgeWell Box Hill (Box Hill Manor) | Melbourne | — | 120 | — | NFP · Faith | 2006 |
| BenetasBenetas St Paul's Terrace (Frankston South) | Melbourne | 4★ | 80 | $650k | NFP · Faith | 1948 |
| MECWACaremecwacare Malvern Centre | Melbourne | 4★ | 101 | $660k | — | 1959 |
| Royal FreemasonsRoyal Freemasons Coppin Centre (Melbourne / St Kilda Road) | Melbourne | 4★ | 207 | $1400k | — | 1867 |
| Vasey RSL CareVasey RSL Care Frankston South (RSL Park) | Melbourne | 4★ | 120 | $390k | — | 1926 |
| Jewish Care VictoriaGary Smorgon House / Melbourne Hebrew Memorial Nursing Home (Caulfield) | Melbourne | 4★ | — | $1002k | NFP · Faith | 1848 |
| Doutta Galla Aged ServicesDoutta Galla Avondale Heights | Melbourne | 4★ | 108 | $608k | — | 1990 |
| Estia HealthEstia Health Plenty Valley (South Morang) | Melbourne | 4★ | 67 | $550k | — | 2005 |
| Arcare Aged CareArcare Brighton | Melbourne | 4★ | 61 | $975k | — | 1985 |
| Ryman HealthcareNellie Melba Retirement Village Aged Care Centre (Wheelers Hill) | Melbourne | 4★ | 114 | $829k | — | 1984 |
| Bolton ClarkeBolton Clarke Tarragindi (formerly Trinder Park) | Brisbane | 4★ | 153 | $550k | — | 1885 |
| Wesley Mission Queensland (BlueCare partnership)Wesley Mission Queensland Sinnamon Village | Brisbane | 4★ | 192 | $525k | NFP · Faith | 1907 |
| CarinityCarinity Cedarbrook (Mudgeeraba) and Karinya (Laidley) network — Brisbane HQ | Brisbane | 3★ | 110 | $450k | NFP · Faith | 1949 |
| Catholic HealthcareCatholic Healthcare St Vincent's Bethania | Brisbane | 4★ | 142 | $500k | NFP · Faith | 1994 |
| Anglicare Southern QueenslandAnglicare Symes Thorpe Toowoomba sister site — Brisbane HQ at Sandgate (Symes Grove) | Brisbane | 4★ | 124 | $470k | NFP · Faith | 1872 |
| Lutheran ServicesTabeel (Laidley), Salem (Toowoomba), Trinder Park sister-house Orana — Brisbane HQ | Brisbane | 3★ | 118 | $420k | NFP · Faith | 1935 |
| OzcareOzcare Bowen Hills Aged Care Facility | Brisbane | 3★ | 135 | $460k | NFP · Faith | 1995 |
| Churches of ChristChurches of Christ Wheller Gardens (Chermside) | Brisbane | 4★ | 250 | $480k | NFP · Faith | 1930 |
| Regis Aged CareRegis Aspley | Brisbane | 4★ | 122 | $550k | — | 1994 |
| Bupa Aged CareBupa Mt Gravatt | Brisbane | 3★ | 96 | $525k | — | 2008 |
| Opal HealthCareOpal Raceview (Ipswich) | Brisbane | 4★ | 138 | $500k | — | 2011 |
| Star of the Sea Aged CareCarmel by the Sea (Cleveland) | Brisbane | 4★ | 110 | $425k | NFP · Faith | 1987 |
| BethanieBethanie Subiaco | Perth | 4★ | 88 | $550k | NFP · Faith | 1954 |
| Brightwater Care GroupBrightwater The Cove (Mandurah) and Inglewood — HQ in Inglewood | Perth | 4★ | 140 | $575k | — | 1901 |
| JuniperJuniper Hilltop (Balcatta) | Perth | 4★ | 152 | $525k | NFP · Faith | 1949 |
| Amana LivingAmana Living James Brown Care Centre (Bull Creek) | Perth | 4★ | 130 | $525k | NFP · Faith | 1961 |
| SwanCareSwanCare Ningana | Perth | 4★ | 252 | $580k | — | 1961 |
| Rosewood Care GroupRosewood Leederville | Perth | 4★ | 100 | $495k | — | 1926 |
| Aegis Aged CareAegis Greenfields (Mosman Park) | Perth | 3★ | 144 | $550k | — | 1987 |
| Regis Aged CareRegis Como (formerly Lakeside) | Perth | 4★ | 116 | $575k | — | 1994 |
| Bupa Aged CareBupa South Perth | Perth | 3★ | 90 | $550k | — | 2008 |
| Hall & Prior Health & Aged Care GroupHall & Prior Concorde (Carlisle) — Mosman Park HQ | Perth | 4★ | 180 | $525k | — | 1993 |
| Mercy CareMercyCare Place Joondalup | Perth | 4★ | 120 | $495k | NFP · Faith | 1846 |
| Southern Cross Care WASouthern Cross Care Margaret Hubery House (Rivervale) | Perth | 3★ | 100 | $460k | NFP · Faith | 1969 |
| ResthavenResthaven Marion | Adelaide | 5★ | 100 | $550k | NFP · Faith | 1935 |
| EldercareEldercare The Lodge (Glenside) | Adelaide | 4★ | 130 | $525k | — | 1961 |
| ACH GroupACH Group Yankalilla Centre / Highercombe (Hope Valley) — Mile End HQ | Adelaide | 4★ | 134 | $540k | NFP · Faith | 1952 |
| Helping Hand Aged CareHelping Hand Mawson Lakes | Adelaide | 4★ | 122 | $510k | NFP · Faith | 1953 |
| ECH (Enabling Confidence at Home)ECH Henley Beach Residential Care Home | Adelaide | 4★ | 86 | $525k | NFP · Faith | 1946 |
| Southern Cross Care SA, NT & VICSouthern Cross Care Bucklands (Glen Osmond) | Adelaide | 4★ | 105 | $495k | NFP · Faith | 1970 |
| Lutheran Homes GroupLutheran Homes Glynde Lodge | Adelaide | 3★ | 110 | $470k | NFP · Faith | 1936 |
| Estia Health (Bolton Group)Estia Health Daw Park | Adelaide | 4★ | 142 | $575k | — | 2005 |
| Regis Aged CareRegis Marleston | Adelaide | 4★ | 117 | $575k | — | 1994 |
| Jewish Care SAAdelaide Jewish Community Aged Care (Glenside) | Adelaide | 4★ | 35 | $450k | NFP · Faith | 1991 |
| Clayton Church HomesClayton Church Homes Beulah Park | Adelaide | 4★ | 80 | $470k | NFP · Faith | 1958 |
| St Basil's Homes SASt Basil's Homes SA Croydon Park Aged Care | Adelaide | 3★ | 76 | $420k | NFP · Faith | 1978 |
Source: ACQSC quarterly star ratings + My Aged Care provider register + provider-published RAD schedules (per Aged Care Act 2024 transparency requirements).